Phone Number
+971503420709+971501941309
الهدف من هذا البرنامج هو تزويد مجتمع الألعاب المائية في الدولة بأحدث الأنباء المتعلقة بأفضل أداء مسجل رسميًا في مجموعة متنوعة من السباقات
من المتوقع أن يكون الحصول على هذه التفاصيل الموحدة بمثابة توجيه وتحفيز لجميع السباحين لدينا حيث نعمل على زيادة القدرة التنافسية لهذه الرياضة داخل الدولة
The intent of this program is to provide the overall UAE Aquatics Community with up-to-date details related to the best officially recorded performance in a variety of events.
It is anticipated that having these consolidated details will serve as guidance and motivation for all our swimmers as we work to further increase the competitiveness of the sport within the UAE.
Please note: Times set since Jan 2019
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | LUKAS HOLMES | 00:27.58 | 4th Lane Swimming Academy | Hamilton Aquatics Winter LC - 06 December 2019 | ||
100M FREESTYLE | Kaan Akca | 01:00.63 | 01:01.91 | Hamilton Aquatics Dubai | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
200M FREESTYLE | Luke Nevin Suarez | 02:15.27 | 02:15.32 | 4th Lane Swimming Academy | AD Swim for Life - International Swimming - 08/12/2023 to 10/12/2023 | |
400M FREESTYLE | Moustafa Maghraby | 04:50.28 | 04:55.98 | Hamilton Aquatics | 2nd Invitational Swimming Championship 2022 - 16/12/2022 to 18/12/2022 | |
50M BACKSTROKE | Edward Dylan Plaza | 00:31.69 | 00:32.00 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M BACKSTROKE | Yousef Elmardini | 01:10.02 | 4th Lane Swimming Academy | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M BACKSTROKE | Mazen Selim | 02:29.69 | 02:30.77 | Speedo Swim Squads | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
50M BREASTSTROKE | Bruno Rodrigues Melo | 00:35.57 | 00:36.31 | Speedo Swim Squads | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
100M BREASTSTROKE | 01:19.40 | Hamilton Aquatics | ||||
200M BREASTSTROKE | Ahmed Hatem | 02:52.61 | 02:53.17 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 22/06/2024 to 23/06/2024 | |
50M BUTTERFLY | Edward Dylan Plaza | 00:29.15 | 00:29.74 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M BUTTERFLY | Edward Dylan Plaza | 01:05.51 | 01:09.50 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
200M BUTTERFLY | Mazen Selim | 02:29.03 | 02:38.12 | Speedo Swim Squads | EC International Swimming Championship 2023 - 3/17/2023 to 3/19/2023 | |
200M IM | Mazen Selim | 02:29.79 | 02.33.49 | Speedo Swim Squad | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |
400M IM | Mazen Selim | 05:15.39 | 05:39.25 | Speedo Swim Squads | EC International Swimming Championship 2023 - 3/17/2023 to 3/19/2023 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Hussein Shawky | 00:26.25 | Hamilton Aquatic | 23rd Speedo Invitational 2020 | ||
100M FREESTYLE | Aleksi Pochetnyi | 00:56.27 | 00:57.96 | 4th Lane Swimming Academy | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M FREESTYLE | Aleksi Pochetnyi | 02:04.07 | 02:06.63 | 4th Lane Swimming Academy | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
400M FREESTYLE | Hussein Shawky | 04:35.40 | Hamilton Aquatic | 23rd Speedo Invitational 2020 | ||
50M BACKSTROKE | Mazen Selim | 00:29.64 | 00:30.75 | Speedo Swim Squads | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
100M BACKSTROKE | Aleksi Pochetnyi | 01:03.11 | 01:04.92 | 4th Lane Swimming Academy | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M BACKSTROKE | Mazen Selim | 02:23.30 | 02:24.29 | Speedo Swim Squad | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
50M BREASTSTROKE | Bruno Rodrigues Melo | 00:34.36 | 00:34.40 | Speedo Swim Squads | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
100M BREASTSTROKE | Bruno Rodrigues Melo | 01:14.99 | 01:17.06 | Speedo Swim Squads | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
200M BREASTSTROKE | Ahmed Hatem | 02:44.43 | 02:45.37 | Hamilton Aquatic | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
50M BUTTERFLY | Edward Dylan Plaza | 00:28.12 | 00:28.32 | Hamilton Aquatic | Hamilton Aquatics Super Sprint Meet - 21/09/2024 | View PDF |
100M BUTTERFLY | Edward Dylan Plaza | 01:02.14 | 01:02.83 | Hamilton Aquatic | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M BUTTERFLY | Mazen Selim | 02:22.55 | 02:33.48 | Speedo Swim Squad | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
100M IM | Edward Dylan Plaza | 01:06.21 | 01:07.19 | Hamilton Aquatic | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M IM | Aleksi Pochetnyi | 02:19.68 | 02:25.13 | 4th Lane Swimming Academy | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
400M IM | Mazen Selim | 05:02.99 | 05:19.91 | Speedo Swim Squads | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Alya Ghoudane | 00:27.79 | 00:28.20 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M FREESTYLE | 01:02.13 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |||
200M FREESTYLE | Gracie Brooke | 02:16.81 | 02:16.98 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 22/06/2024 to 23/06/2024 | |
400M FREESTYLE | Vicky-Louie's Sauerman | 04:47.07 | 04:48.77 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
50M BACKSTROKE | Jaella Mendoza | 00:33.40 | 00:33.81 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |
100M BACKSTROKE | Jaella Mendoza | 01:10.32 | 01.10.78 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |
200M BACKSTROKE | Alya Ghoudane | 02:34.93 | 02:35.65 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 22/06/2024 to 23/06/2024 | |
50M BREASTSTROKE | Kassandra Dymond | 00:36.88 | 00:37.32 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M BREASTSTROKE | Farah Abouelkhir | 01:18.33 | 01.18.63 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
200M BREASTSTROKE | Nina Morii | 02:48.85 | 02.49.07 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |
50M BUTTERFLY | Alya Ghoudane | 00:29.94 | 00:29.95 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 22/06/2024 to 23/06/2024 | |
100M BUTTERFLY | Vicky-Louie's Sauerman | 01:09.06 | 01:09.67 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
200M BUTTERFLY | Dana Fahmi | 02:37.15 | 4th Lane Swimming Academy | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M IM | Jaella Mendoza | 02:34.01 | 02:38.46 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |
400M IM | Nina Morii | 05:33.09 | 05:42.04 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Alya Ghoudane | 00:27.15 | 00:27.45 | Hamilton Aquatics | Hamilton Aquatics Super Sprint Meet - 21/09/2024 | View PDF |
100M FREESTYLE | Alya Ghoudane | 00:59.73 | 01:00.13 | Hamilton Aquatics | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M FREESTYLE | Vicky-Louie's Sauerman | 02:10.41 | 02:15.21 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
400M FREESTYLE | Darcy Leonard | 04:37.74 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
50M BACKSTROKE | Jaella Mendoza | 00:32.08 | 00:32.53 | Hamilton Aquatic | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
100M BACKSTROKE | Jaella Mendoza | 01:07.02 | 01:08.71 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
200M BACKSTROKE | Nicole Asaula | 02:28.84 | 02:29.15 | Hamilton Aquatics | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
50M BREASTSTROKE | Kassandra Dymond | 00:35.79 | 00:36.10 | Hamilton Aquatics | Hamilton Aquatics Super Sprint Meet - 21/09/2024 | View PDF |
100M BREASTSTROKE | Farah Abouelkhir | 01:16.30 | 01:17.69 | Hamilton Aquatics | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
200M BREASTSTROKE | Berrin Asya Koc | 02:50.17 | 02:50.69 | Hamilton Aquatics | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
50M BUTTERFLY | Vicky-Louie's Sauerman | 00:29.82 | 00:30.05 | Hamilton Aquatics | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
100M BUTTERFLY | Vicky-Louie's Sauerman | 01:05.55 | 01:07.13 | Hamilton Aquatics | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
200M BUTTERFLY | Jaella Mendoza | 02:32.44 | 02:40.46 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
100M IM | Alya Ghoudane | 01:09.55 | 01:10.50 | Hamilton Aquatics | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M IM | Jaella Mendoza | 02:28.55 | 02:33.94 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
400M IM | Jaella Mendoza | 05:17.50 | 05:27.20 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 |
At Apex Sports, we are committed to providing top quality swimming coaching at world class facilities. We will be adding more locations across Dubai soon