Phone Number
+971503420709+971501941309
الهدف من هذا البرنامج هو تزويد مجتمع الألعاب المائية في الدولة بأحدث الأنباء المتعلقة بأفضل أداء مسجل رسميًا في مجموعة متنوعة من السباقات
من المتوقع أن يكون الحصول على هذه التفاصيل الموحدة بمثابة توجيه وتحفيز لجميع السباحين لدينا حيث نعمل على زيادة القدرة التنافسية لهذه الرياضة داخل الدولة
The intent of this program is to provide the overall UAE Aquatics Community with up-to-date details related to the best officially recorded performance in a variety of events.
It is anticipated that having these consolidated details will serve as guidance and motivation for all our swimmers as we work to further increase the competitiveness of the sport within the UAE.
Please note: Times set since Jan 2019
Years old
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Adam Kandil | 00:25.49 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
100M FREESTYLE | Fabio De Armas | 00:55.22 | 00:55.42 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 22/06/2024 to 23/06/2024 | |
200M FREESTYLE | Jake Hutchinson | 02:01.21 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
400M FREESTYLE | Oscar Bilbao | 04:23.30 | Hamilton Aquatics | |||
800M FREESTYLE | Leopold Fournials | 9:13.35 | 09:39.70 | Apex Sports Academy | 2nd Invitational Swimming Championship 2022 - 16/12/2022 to 18/12/2022 | |
50M BACKSTROKE | Moustafa Maghraby | 00:30.16 | 00:32.29 | Hamilton Aquatics | Hamilton Aquatics Last Chance Meet - 04/05/2024 to 05/05/2024 | |
100M BACKSTROKE | Vissesh S Parameswar | 01:01.00 | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | |||
200M BACKSTROKE | Kanish Chakraborty | 02:18.77 | 02:18.90 | Hamilton Aquatics | 2nd Invitational Swimming Championship 2022 - 16/12/2022 to 18/12/2022 | |
50M BREASTSTROKE | Davide Galluzzi | 00:31.66 | 00:32.66 | 4th Lane Swimming Academy | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M BREASTSTROKE | Oscar Bilbao | 01:09.70 | Hamilton Aquatics | |||
200M BREASTSTROKE | Oscar Bilbao | 02:30.10 | Hamilton Aquatics | |||
50M BUTTERFLY | Jake Hutchinson | 00:26.85 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
100M BUTTERFLY | Jake Hutchinson | 00:59.22 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M BUTTERFLY | Amogh A Venkatesh | 02:19.60 | Aqua Nation Sports Academy | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M IM | Evan Davidson | 02:18.32 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
400M IM | Elias Ghoudane | 05:00.28 | 05:17.59 | Hamilton Aquatics | 2nd Invitational Swimming Championship 2022 - 16/12/2022 to 18/12/2022 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Hussein Shawky | 00:24.26 | 00:24.52 | Hamilton Aquatics | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
100M FREESTYLE | Hussein Shawky | 00:52.62 | 00:53.36 | Hamilton Aquatics | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
200M FREESTYLE | Hussein Shawky | 1:56.87 | 01:57.27 | Hamilton Aquatics | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
400M FREESTYLE | Oscar Bilbao | 04:07.23 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
50M BACKSTROKE | Oscar Bilbao | 00:28.29 | Hamilton Aquatics | Hamilton Aquatics Super Sprint Meet - 11/6/2020 | ||
100M BACKSTROKE | Jake Hutchinson | 00:58.68 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
200M BACKSTROKE | Utkarsh Gor | 02:11.18 | 02:17.29 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
50M BREASTSTROKE | Oscar Bilbao | 00:29.77 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
100M BREASTSTROKE | Oscar Bilbao | 01:04.19 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
200M BREASTSTROKE | Oscar Bilbao | 02:19.17 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
50M BUTTERFLY | Hussein Shawky | 00:25.84 | 00:25.86 | Hamilton Aquatics | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
100M BUTTERFLY | Youssef Hassan | 00:58.08 | 00:58.88 | 4th Lane Swim Academy | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
200M BUTTERFLY | Youssef Hassan | 02:13.58 | 02:14.01 | 4th Lane Swimming Academy | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
100M IM | Hussein Shawky | 01:00.86 | 01:03.20 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
200M IM | Oscar Bilbao | 02:07.15 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
400M IM | Oscar Bilbao | 04:34.53 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Nadia Lim | 00:27.88 | 00:28.41 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M FREESTYLE | Naia Legarda | 00:59.03 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M FREESTYLE | Anna Thompson | 02:11.72 | 02:13.84 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |
400M FREESTYLE | Anna Thompson | 04:39.96 | 04:42.26 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
800M FREESTYLE | Emmie Aitken | 09:30.44 | 10:20.88 | Hamilton Aquatics | Apex Invitational Swimming Championship 2022 - 25/03/2022 to 27/03/2022 | |
50M BACKSTROKE | Nadia Lim | 00:31.43 | 00:32.16 | Hamilton Aquatics | Hamilton Aquatics Last Chance Meet - 04/05/2024 to 05/05/2024 | |
100M BACKSTROKE | Nadia Lim | 01:08.41 | 01:09.71 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
200M BACKSTROKE | Judy ElBerry | 02:31.11 | 02:31.60 | Hamilton Aquatics | Emirates Cup International Swimming EISC 2024 - 08/03/2024 to 10/03/2024 | |
50M BREASTSTROKE | Julie Salah | 00:35.32 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
100M BREASTSTROKE | Anna Gatto | 01:17.16 | 01:17.30 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
200M BREASTSTROKE | Julie Salah | 02:45.72 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
50M BUTTERFLY | Nadia Lim | 00:29.75 | 00:29.81 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M BUTTERFLY | Orlaith McAndrew | 01:06.30 | Hamilton Aquatics | |||
200M BUTTERFLY | Dana Fahmi | 02:33.15 | 02:34.00 | 4th Lane Swim Academy | Apex Invitational Swimming Championship 2022 - 25/03/2022 to 27/03/2022 | |
200M IM | LAILA AL KHATIB | 02:27.98 | 4th Lane Swim Academy | Middle East & Junior Championships - 13 February 2020 | ||
400M IM | Alice Harper | 05:14.68 | 05:18.10 | My Swim Club | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | A | 00:26.48 | ||||
100M FREESTYLE | Naia Legarda | 00:56.77 | 00:58.85 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M FREESTYLE | Anna Thompson | 02:04.74 | 02:05.26 | Hamilton Aquatic | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
400M FREESTYLE | Isla McIntosh | 04:23.40 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
800M FREESTYLE | Emmie Aitken | 09:08.67 | 09:25.43 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
50M BACKSTROKE | Nadia Lim | 00:29.70 | 00:30.87 | Hamilton Aquatic | Hamilton Aquatics Super Sprint Meet - 21/09/2024 | View PDF |
100M BACKSTROKE | Jasmine Mattison | 01:06.58 | 01:06.97 | Hamilton Aquatic | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
200M BACKSTROKE | Isla McIntosh | 02:21.91 | Hamilton Aquatic | Hamilton Aquatics Winter SC Meet 2020 | ||
50M BREASTSTROKE | Molly Mayne | 00:32.92 | Hamilton Aquatics | |||
100M BREASTSTROKE | Jade Qursha | 01:09.96 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2021 to 23/10/2021 | ||
200M BREASTSTROKE | Molly Mayne | 02:31.40 | Hamilton Aquatics | |||
50M BUTTERFLY | Jade Qursha | 00:28.52 | 00:29.15 | Hamilton Aquatic | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
100M BUTTERFLY | Jade Qursha | 01:04.56 | 01:05.00 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M BUTTERFLY | Ayten Elmanzalawi | 02:28.79 | 02:29.30 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
100M IM | Nadia Lim | 01:08.13 | 01:08.36 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2021 to 23/10/2021 | View PDF |
200M IM | Molly Mayne | 02:23.10 | Hamilton Aquatics | |||
400M IM | Emmie Aitken | 05:00.86 | 05:08.89 | Hamilton Aquatic | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 |
At Apex Sports, we are committed to providing top quality swimming coaching at world class facilities. We will be adding more locations across Dubai soon