Phone Number
+971503420709+971501941309
الهدف من هذا البرنامج هو تزويد مجتمع الألعاب المائية في الدولة بأحدث الأنباء المتعلقة بأفضل أداء مسجل رسميًا في مجموعة متنوعة من السباقات
من المتوقع أن يكون الحصول على هذه التفاصيل الموحدة بمثابة توجيه وتحفيز لجميع السباحين لدينا حيث نعمل على زيادة القدرة التنافسية لهذه الرياضة داخل الدولة
The intent of this program is to provide the overall UAE Aquatics Community with up-to-date details related to the best officially recorded performance in a variety of events.
It is anticipated that having these consolidated details will serve as guidance and motivation for all our swimmers as we work to further increase the competitiveness of the sport within the UAE.
Please note: Times set since Jan 2019
Years old
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Hussein Shawky | 00:24.13 | 00:25.25 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
100M FREESTYLE | Hussein Shawky | 00:53.59 | 00:53.70 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
200M FREESTYLE | Zain Salah | 01:59.94 | 02:00.29 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
400M FREESTYLE | Jacob Whibley | 04:17.50 | Hamilton Aquatics | |||
800M FREESTYLE | Omar Khedr | 09:08.29 | 09:14.86 | Hamilton Aquatics | EC International Swimming Championship 2023 - 3/17/2023 to 3/19/2023 | |
50M BACKSTROKE | Vissesh S Parameswar | 00:27.98 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
100M BACKSTROKE | Vissesh S Parameswar | 01:00.44 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M BACKSTROKE | Aiden Gerst | 02:12.94 | 02:19.20 | Hamilton Aquatics | Apex Invitational Swimming Championship 2022 - 25/03/2022 to 27/03/2022 | |
50M BREASTSTROKE | Mostafa Abbass | 00:30.74 | 00:31.58 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M BREASTSTROKE | Oscar Bilbao | 01:06.97 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M BREASTSTROKE | Oscar Bilbao | 02:25.03 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
50M BUTTERFLY | Zain Salah | 00:26.01 | 00:26.08 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
100M BUTTERFLY | 00:57.91 | 00:57.91 | Hamilton Aquatics | |||
200M BUTTERFLY | Anthony Whittall | 02:12.67 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M IM | Oscar Bilbao | 02:14.53 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
400M IM | Elias Ghoudane | 04:55.96 | 04:58.81 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Hussein Shawky | 00:23.61 | 00:24.02 | Hamilton Aquatics | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
100M FREESTYLE | Hussein Shawky | 00:51.06 | 00:52.00 | Hamilton Aquatics | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
200M FREESTYLE | Evan Davidson | 01:51.83 | 01:54.07 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
400M FREESTYLE | Evan Davidson | 03:59.47 | 04:01.5 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
50M BACKSTROKE | Vissesh Parameswar | 00:25.92 | 00:26.92 | Hamilton Aquatic | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
100M BACKSTROKE | Vissesh Parameswar | 00:56.02 | 00:57.54 | Hamilton Aquatic | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M BACKSTROKE | Vissesh Parameswar | 02:05.07 | 02:05.70 | Hamilton Aquatic | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
50M BREASTSTROKE | Oscar Bilbao | 00:28.96 | 00:31.35 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
100M BREASTSTROKE | Oscar Bilbao | 01:03.46 | 01:04.60 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M BREASTSTROKE | Oscar Bilbao | 02:18.83 | 02:38.10 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
50M BUTTERFLY | Hussein Shawky | 00:25.13 | 00:25.34 | Hamilton Aquatics | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
100M BUTTERFLY | Jake Hutchinson | 00:56.62 | 00:57.53 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M BUTTERFLY | Evan Davidson | 02:06.33 | 02:08.43 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
100M IM | Oscar Bilbao | 00:58.71 | 01:01.22 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M IM | Evan Davidson | 02:06.19 | 02:06.41 | Hamilton Aquatic | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
400M IM | Anthony Whittall | 04:35.16 | Hamilton Aquatic | 23rd Speedo Invitational 2020 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Sofia Zucchero | 00:27.79 | 00:28:25 | Hamilton Aquatics | EC International Swimming Championship 2023 - 3/17/2023 to 3/19/2023 | |
100M FREESTYLE | Anna Thompson | 00:58.93 | 01:00.26 | Hamilton Aquatics | Emirates Cup International Swimming EISC 2024 - 08/03/2024 to 10/03/2024 | |
200M FREESTYLE | Anna Thompson | 02:07.01 | 02:08.15 | Hamilton Aquatics | Emirates Cup International Swimming EISC 2024 - 08/03/2024 to 10/03/2024 | |
400M FREESTYLE | Anna Thompson | 04:27.75 | 04:30.56 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 22/06/2024 to 23/06/2024 | |
800M FREESTYLE | Anna Thompson | 09:14.24 | 10:12.42 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
50M BACKSTROKE | Isla Henry | 00:31.97 | 00:32.27 | Hamilton Aquatics | Apex Invitational Swimming Championship 2022 - 25/03/2022 to 27/03/2022 | |
100M BACKSTROKE | Emmie Aitken | 01:08.54 | 01:08.78 | Hamilton Aquatics | Emirates Cup International Swimming EISC 2024 - 08/03/2024 to 10/03/2024 | |
200M BACKSTROKE | Emmie Aitken | 02:26.25 | 02:32.07 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
50M BREASTSTROKE | Molly Mayne | 00:33.57 | Hamilton Aquatics | |||
100M BREASTSTROKE | Molly Mayne | 01:11.00 | Hamilton Aquatics | |||
200M BREASTSTROKE | Molly Mayne | 02:34.50 | Hamilton Aquatics | |||
50M BUTTERFLY | Molly Mayne | 00:28.15 | Hamilton Aquatics | |||
100M BUTTERFLY | Molly Mayne | 01:03.10 | Hamilton Aquatics | |||
200M BUTTERFLY | Adaora Opara | 02:29.63 | 02:31.08 | Hamilton Aquatics | 2nd Speedo Invitational Long Course Meet - 5/20/2023 to 5/21/2023 | |
200M IM | Tara Aloul | 02:25.56 | 02:31.43 | Hamilton Aquatics | AD Swim for Life - International Swimming - 08/12/2023 to 10/12/2023 | |
400M IM | Emmie Aitken | 05:06.18 | 05:15.51 | Hamilton Aquatics | Emirates Cup International Swimming EISC 2024 - 08/03/2024 to 10/03/2024 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Anastasiia Zinchenko | 00:26.01 | 00:26.14 | Nkey Swim Club | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
100M FREESTYLE | Anastasiia Zinchenko | 00:56.94 | 00:57.03 | Nkey Swim Club | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M FREESTYLE | Isla McIntosh | 02:03.04 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2021 to 23/10/2021 | ||
400M FREESTYLE | Anna Thompson | 04:22.51 | 04:23.46 | Hamilton Aquatics | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
50M BACKSTROKE | Anastasiia Zinchenko | 00:29.46 | 00:30.39 | NKEY Swim Club | Hamilton Aquatics Super Sprint Meet - 21/09/2024 | View PDF |
100M BACKSTROKE | Anastasiia Zinchenko | 01:02.34 | 01:04.35 | Nkey Swim Club | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M BACKSTROKE | Anastasiia Zinchenko | 02:20.04 | 02:22.40 | Nkey Swim Club | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
50M BREASTSTROKE | Molly Mayne | 00:32.71 | Hamilton Aquatics | Hamilton Aquatics Super Sprint Meet - 11/6/2020 | ||
100M BREASTSTROKE | Molly Mayne | 01:08.34 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
200M BREASTSTROKE | Molly Mayne | 02:29.27 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
50M BUTTERFLY | Molly Mayne | 00:27.92 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
100M BUTTERFLY | Molly Mayne | 01:01.33 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
200M BUTTERFLY | Nadine Karim | 02:23.27 | 02:28.80 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
100M IM | Anastasiia Zinchenko | 01:05.40 | 01:05.83 | Nkey Swim Club | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M IM | Molly Mayne | 02:16.47 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
400M IM | Molly Mayne | 04:53.47 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 |
At Apex Sports, we are committed to providing top quality swimming coaching at world class facilities. We will be adding more locations across Dubai soon