Phone Number
+971503420709+971501941309
الهدف من هذا البرنامج هو تزويد مجتمع الألعاب المائية في الدولة بأحدث الأنباء المتعلقة بأفضل أداء مسجل رسميًا في مجموعة متنوعة من السباقات
من المتوقع أن يكون الحصول على هذه التفاصيل الموحدة بمثابة توجيه وتحفيز لجميع السباحين لدينا حيث نعمل على زيادة القدرة التنافسية لهذه الرياضة داخل الدولة
The intent of this program is to provide the overall UAE Aquatics Community with up-to-date details related to the best officially recorded performance in a variety of events.
It is anticipated that having these consolidated details will serve as guidance and motivation for all our swimmers as we work to further increase the competitiveness of the sport within the UAE.
Please note: Times set since Jan 2019
17 Years Old & Over – Boys – Long Course
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Hamza Elmarakby | 00:24.00 | 00:24.80 | 4th Lane Swimming Academy | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
100M FREESTYLE | Hussein Shawky | 00:52.88 | 00:53.11 | Hamilton Aquatics | Hamilton Aquatics Last Chance Meet - 04/05/2024 to 05/05/2024 | |
200M FREESTYLE | Rohayem Tolba | 01:54.56 | 01.55.90 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
400M FREESTYLE | Rohayem Tolba | 03:55.78 | 04:11.27 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
800M FREESTYLE | Amaan Siddiqui | 08:53.01 | Hamilton Aquatics | Apex Invitational Swimming Championship 2022 - 25/03/2022 to 27/03/2022 | ||
50M BACKSTROKE | Vissesh Parameswar | 00:27.61 | 00:28.62 | Hamilton Aquatics | Apex Invitational Swimming Championship 2022 - 25/03/2022 to 27/03/2022 | |
100M BACKSTROKE | Laith Sabbah | 00:58.62 | 00.59.99 | Hamilton Aquatics | Middle East Open and Junior Championship - 10/02/2023 to 12/02/2023 | |
200M BACKSTROKE | Aiden Gerst | 02:02.40 | 02.10.79 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
50M BREASTSTROKE | Yousef El Dawy | 00:30.04 | Hamilton Aquatics | |||
100M BREASTSTROKE | Oscar Bilbao | 01.03.59 | 01:05.01 | Hamilton Aquatics | ||
200M BREASTSTROKE | Oscar Bilbao | 02:25.82 | Speedo Swim Squad | |||
50M BUTTERFLY | Hussein Shawky | 00:25.63 | 00:25.90 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
100M BUTTERFLY | Raphael Sibuet | 00:55.92 | 00:57.63 | Speedo Swim Squads | EC International Swimming Championship 2023 - 3/17/2023 to 3/19/2023 | |
200M BUTTERFLY | Elias Ghoudane | 02:13.97 | 02.13.31 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 22/06/2024 to 23/06/2024 | |
200M IM | Oscar Bilbao | 02:12.49 | 02:20.50 | Hamilton Aquatics | 1st Speedo Invitational Long Course Meet - 3/12/2022 to 3/13/2022 | |
400M IM | Rohayem Tolba | 04:45.29 | 04:48.44 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Hussein Shawky | 00:23.18 | 00:23.29 | Hamilton Aquatics | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
100M FREESTYLE | Hussein Shawky | 00:50.77 | 00:51.17 | Hamilton Aquatics | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
200M FREESTYLE | Adam Bebars | 01:04.42 | 4LSA Sports Academy | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | ||
400M FREESTYLE | Rohayem Tolba | 03:55.78 | 03:58.19 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
50M BACKSTROKE | Vissesh Parameswar | 00:25.67 | 00:26.37 | Hamilton Aquatics | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
100M BACKSTROKE | Vissesh Parameswar | 00:54.76 | 00:55.42 | Hamilton Aquatics | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
200M BACKSTROKE | Aiden Gerst | 02:02.40 | 02:04.46 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
50M BREASTSTROKE | Adam Bebars | 00:29.38 | 00:29.67 | 4th Lane Swim Academy | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
100M BREASTSTROKE | Adam Bebars | 01:04.08 | 01:07.10 | 4th Lane Swimming Academy | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
200M BREASTSTROKE | Oscar Bilbao | 02:16.40 | 02:24.20 | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | ||
50M BUTTERFLY | Tanish George Mathew | 00:24.78 | Aqua Nation Sports Academy | |||
100M BUTTERFLY | Tanish George Mathew | 00:54.44 | Aqua Nation Sports Academy | |||
200M BUTTERFLY | Adham Salem | 02:06.35 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
100M IM | Oscar Bilbao | 00:57.87 | 01:00.09 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
200M IM | Julian Koch | 02:04.85 | 02:09.85 | Speedo Swim Squads | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
400M IM | Oscar Bilbao | 04:31.89 | 04:43.04 | Hamilton Aquatic | 23rd Speedo Invitational |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Daniela Cogswell | 00:26.32 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
100M FREESTYLE | Daniela Cogswell | 00:57.54 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M FREESTYLE | Bea Varley | 02:02.87 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
400M FREESTYLE | Bea Varley | 04:21.90 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
800M FREESTYLE | Nadine Karim | 09:29.57 | 09:41.13 | Hamilton Aquatics | Hamilton Aquatics Summer Sizzler - 24/06/2023 to 25/06/2023 | |
50M BACKSTROKE | Daniela Cogswell | 00:29.76 | Hamilton Aquatics | |||
100M BACKSTROKE | Emily Peck | 01:04.80 | Hamilton Aquatics | |||
200M BACKSTROKE | Bea Varley | 02:20.70 | Hamilton Aquatics | |||
50M BREASTSTROKE | Jade Qursha | 00:32.87 | 00:35.25 | Hamilton Aquatics | EC International Swimming Championship 2023 - 3/17/2023 to 3/19/2023 | |
100M BREASTSTROKE | Molly Mayne | 01:11.44 | 01:11:66 | Hamilton Aquatics | EC International Swimming Championship 2023 - 3/17/2023 to 3/19/2023 | |
200M BREASTSTROKE | Molly Mayne | 02:34.53 | 02:43.10 | Hamilton Aquatics | 1st Speedo Invitational Long Course Meet - 3/12/2022 to 3/13/2022 | |
50M BUTTERFLY | Jade Qursha | 00.28.09 | 00:28.32 | Hamilton Aquatics | Middle East Open and Junior Championship - 10/02/2023 to 12/02/2023 | |
100M BUTTERFLY | Molly Mayne | 01:02.88 | 01:04.40 | Hamilton Aquatics | 1st Speedo Invitational Long Course Meet - 3/12/2022 to 3/13/2022 | |
200M BUTTERFLY | Aurelie Honsberger | 02:08.61 | 02:21.73 | Hamilton Aquatics | Apex Invitational Swimming Championship 2022 - 25/03/2022 to 27/03/2022 | |
200M IM | Bea Varley | 02:18.29 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
400M IM | Molly Mayne | 04:57.93 | Hamilton Aquatics | 1st Speedo Invitational Long Course Meet - 3/12/2022 to 3/13/2022 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Daniela Cogswell | 00:25.37 | Hamilton Aquatic | 23rd Speedo Invitational 2020 | ||
100M FREESTYLE | Daniela Cogswell | 00:55.47 | Hamilton Aquatic | 23rd Speedo Invitational 2020 | ||
200M FREESTYLE | Molly Mayne | 01:59.91 | 02:01.01 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
400M FREESTYLE | Maria Iorini | 04:16.91 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
50M BACKSTROKE | Daniela Cogswell | 00:27.74 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
100M BACKSTROKE | Daniela Cogswell | 01:01.45 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
200M BACKSTROKE | Natasha Whittall | 02:13.86 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
50M BREASTSTROKE | Molly Mayne | 00:31.52 | 00:33.25 | Hamilton Aquatics | Hamilton Aquatics Super Sprint Meet - 24/09/2022 | |
100M BREASTSTROKE | Molly Mayne | 01:07.79 | 01:11.83 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M BREASTSTROKE | Molly Mayne | 02:26.48 | 02:35.07 | Hamilton Aquatics | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
50M BUTTERFLY | Victoria Bergeli | 00:27.47 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
100M BUTTERFLY 0 | Victoria Bergeli | 01:00.86 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
200M BUTTERFLY | Shakthi Balakrishnan | 02:19.42 | 02:19.47 | Aqua Nation Sports Academy | 25th Speedo Invitational SC - 11/26/2022 to 11/27/2022 | |
100M IM | Molly Mayne | 01:02.39 | 01:02.59 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2022 to 23/10/2022 | |
200M IM | Daniela Cogswell | 02:17.25 | Hamilton Aquatics | Hamilton Aquatics Winter SC Meet 2020 | ||
400M IM | Aurelie Honsberger | 04:59.83 | Hamilton Aquatics | Hamilton Aquatics Short Course - 22/10/2021 to 23/10/2021 |
At Apex Sports, we are committed to providing top quality swimming coaching at world class facilities. We will be adding more locations across Dubai soon