Phone Number
+971503420709+971501941309
الهدف من هذا البرنامج هو تزويد مجتمع الألعاب المائية في الدولة بأحدث الأنباء المتعلقة بأفضل أداء مسجل رسميًا في مجموعة متنوعة من السباقات
من المتوقع أن يكون الحصول على هذه التفاصيل الموحدة بمثابة توجيه وتحفيز لجميع السباحين لدينا حيث نعمل على زيادة القدرة التنافسية لهذه الرياضة داخل الدولة
The intent of this program is to provide the overall UAE Aquatics Community with up-to-date details related to the best officially recorded performance in a variety of events.
It is anticipated that having these consolidated details will serve as guidance and motivation for all our swimmers as we work to further increase the competitiveness of the sport within the UAE.
Please note: Times set since Jan 2019
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Julian Koch | 00:23.26 | 00:23.71 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
100M FREESTYLE | Julian Koch | 00:50.57 | 00:50.97 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
200M FREESTYLE | Henry Baker | 01:52.14 | Hamilton Aquatics | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
400M FREESTYLE | Irakli Revishvili | 03:59.92 | 04:05.00 | All Stars Swimming Academy | 1st Speedo Invitational Long Course Meet - 3/12/2022 to 3/13/2022 | |
800M FREESTYLE | Rohayem Tolba | 08:34.06 | 08:34.76 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
50M BACKSTROKE | Jake Hutchinson | 00:27.11 | 00:27.46 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
100M BACKSTROKE | Aiden Gerst | 00:57.41 | 00:58.56 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
200M BACKSTROKE | Aiden Gerst | 02:05.16 | 02:05.62 | Hamilton Aquatics | 3rd Speedo Invitational Long Course Meet - 5/18/2024 to 5/19/2024 | |
50M BREASTSTROKE | Oscar Bilbao | 00:28.55 | 00:29.35 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
100M BREASTSTROKE | Brendan Fitzpatrick | 1:02.06 | 01:03.47 | Speedo Swim Squad | Hamilton Aquatics Summer Sizzler - 25/06/2022 to 26/06/2022 | |
200M BREASTSTROKE | Brendan Fitzpatrick | 02:20.50 | Speedo Swim Squad | |||
50M BUTTERFLY | Jake Hutchinson | 00:24.53 | 00:25.22 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
100M BUTTERFLY | Julian Koch | 00:54.46 | 00:54.58 | Hamilton Aquatics | Emirates Cup International Swimming EISC 2024 - 08/03/2024 to 10/03/2024 | |
200M BUTTERFLY | Sajan Prakash | 02:00.61 | Aqua Nation Sports Academy | 1st Swimming Community Performance Championship - 4/9/2021 to 4/10/2021 | ||
200M IM | Oscar Bilbao | 02:08.07 | 02:09.54 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 | |
400M IM | Aiden Gerst | 04:39.54 | 04.45.42 | Hamilton Aquatics | Dubai Open Swimming Championships - 16/02/2024 to 18/02/2024 |
Event | Swimmer | New Record | Old Record | Academy/Club | Competition | Certificate |
---|---|---|---|---|---|---|
50M FREESTYLE | Joseph Page | 00:22.21 | Hamilton Aquatic | 23rd Speedo Invitational 2020 | ||
100M FREESTYLE | Yousif Rashid al Mtroshi | 00:49.57 | UAE National Team | Apex-1st Swimming Community Open Championship - 08/10/2021 to 09/10/2021 | ||
200M FREESTYLE | Joaquin Gonzalez-Pinero | 01:47.01 | UNA | 23rd Speedo Invitational 2020 | ||
400M FREESTYLE | Rohayem Tolba | 03:50.80 | 03:56.25 | Hamilton Aquatic | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
400M FREESTYLE | Henry Baker | 03:56.25 | Hamilton Aquatic | 23rd Speedo Invitational 2020 | ||
50M BACKSTROKE | Yazan Al Bawwab | 00:25.50 | 00:26.34 | Speedo Swim Squads | 26th Speedo Invitational Short Course Meet - 11/25/2023 to 11/26/2023 | |
100M BACKSTROKE | Yazan Al Bawwab | 00:55.22 | 00:56.51 | Speedo Swim Squad | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
200M BACKSTROKE | Aiden Gerst | 02:00.88 | 02:01.91 | Hamilton Aquatics | Hamilton Aquatics Short Course - 19/10/2024 to 20/10/2024 | View PDF |
50M BREASTSTROKE | Brendan Fitzpatrick | 00:28.08 | Speedo Swim Squad | 23rd Speedo Invitational 2020 | ||
100M BREASTSTROKE | Brendan Fitzpatrick | 01:00.66 | Speedo Swim Squad | 23rd Speedo Invitational 2020 | ||
200M BREASTSTROKE | Cameron Matthews | 02:14.96 | Hamilton Aquatics | 23rd Speedo Invitational 2020 | ||
50M BUTTERFLY | Sajan Prakash | 00:23.83 | Aqua Nation Sports Academy | Apex-1st Swimming Community Open Championship - 08/10/2021 to 09/10/2021 | ||
100M BUTTERFLY | Sajan Prakash | 00:52.25 | 00:53.09 | Aqua Nation Sports Academy | 24th Speedo Invitational Short Course Meet - 12/10/2021 to 12/11/2021 | |
200M BUTTERFLY | Sajan Prakash | 01:55.68 | Aqua Nation Sports Academy | Apex-1st Swimming Community Open Championship - 08/10/2021 to 09/10/2021 | ||
100M IM | Julian Koch | 00:57.39 | 00:57.66 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
200M IM | Julian Koch | 02:04.86 | 02:10.00 | Hamilton Aquatics | Hamilton Aquatics Short Course - 21/10/2023 to 22/10/2023 | |
400M IM | Joaquin Gonzalez-Pinero | 04:14.35 | UNA | 23rd Speedo Invitational 2020 |
At Apex Sports, we are committed to providing top quality swimming coaching at world class facilities. We will be adding more locations across Dubai soon